Accidents in Non-Coal Mines
| Sl. No. | Date of accident | Names of Mines | Mineral Worked | No. of persons | Cause of accident | |
| Killed | Seriously Injured | |||||
| 1 | 02.02.1901 | A. Subha Naidu & Co. | Mica | 9 | - | Roof-fall |
| 2 | 11.04.1902 | Redhill | Ruby | 5 | 4 | Roof-fall |
| 3 | 26.09.1904 | Hunnumanoya/41 B | Mica | 7 | - | Side-fall |
| 4 | 29.12.1906 | Salayakhad | Mica | 4 | 2 | Side- fall |
| 5 | 24.01.1907 | Chirki | Mica | 5 | - | Side-fall |
| 6 | 10.02.1908 | Murwara | Limestone | 7 | 2 | Side-fall |
| 7 | 06.12.1910 | Shivrajpur | Manganese | 12 | - | Side-fall |
| 8 | 26.04.1911 | Chirki | Mica | 4 | - | Side-fall |
| 9 | 04.06.1912 | Make Myebya | Wolfram | 4 | - | Side-fall |
| 10 | 21.10.1913 | North Anantpur | Gold | 7 | - | Roof-fall |
| 11 | 24.07.1914 | Maya | Salt | 5 | 2 | By Explosives |
| 12 | 05.11.1914 | Tadaiya | Mica | 5 | - | Inundation |
| 13 | 12.08.1916 | Wazunchaung | Wolfram | 9 | - | Miscellaneous on surface |
| 14 | 13.05.1919 | Aulajhari | Manganese | 4 | 2 | Side-fall |
| 15 | 28.01.1920 | Hsaikho | Limestone | 5 | - | Side-fall |
| 16 | 13.09.1920 | Bhalua | Mica | 4 | - | Suffocation by gases |
| 17 | 18.09.1920 | Bawdwin | Lead/silver /zinc | 11 | - | Winding in shaft |
| 18 | 19.02.1923 | Bawdwin | Silver/ lead /zinc | 6 | 1 | Winding in shaft |
| 19 | 20.02.1923 | Cherangcode | Mica | 7 | 1 | Side-fall |
| 20 | 01.03.1927 | Telewadi | Manganese | 4 | - | Side-fall |
| 21 | 26.05.1927 | Bawdwin | Silver/lead / zinc | 5 | Suffocation by gases | |
| 22 | 10.09.1927 | Tarki | Limestone | 4 | - | Side-fall |
| 23 | 12.10.1927 | Kyauktalone | Limestone | 9 | 18 | By Explosives |
| 24 | 16.05.1929 | Bawdwin | Silver/lead/ zinc | 10 | - | Roof- fall |
| 25 | 06.01.1931 | Kanbank | Tin and Wolfram |
4 | - | Side- fall |
| 26 | 14.09.1931 | Taungpila | Tin | 5 | - | Side- fall |
| 27 | 12.04.1932 | Lady Rangi | Mica | 19 | - | Fire |
| 28 | 24.08.1936 | Wagon North | Tin and Wolfram | 7 | - | Side-fall |
| 29 | 26.02.1937 | Salaiya Pahari | Limestone | 9 | - | Roof-fall |
| 30 | 22.12.1938 | Matauni | Mica | 4 | - | Side- fall |
| 31 | 05.10.1940 | Porcupine Steatite | Soap stone | 4 | 2 | Roof -fall |
| 32 | 15.07.1943 | Tatahwa | Mica | 5 | - | Falling down the shaft |
| 33 | 07.11.1945 | Noamundi | Iron ore | 4 | - | Side- fall |
| 34 | 13.05.1946 | Kaza | Limestone | 4 | - | Side-Fall |
| 35 | 06.12.1946 | Pattabhirama & Margin | Mica | 8 | - | Inundation |
| 36 | 21.01.1949 | Kharonia | Mica | 5 | - | By Explosives |
| 37 | 08.07.1950 | Basorhai | Diamond | 6 | - | Side- fall |
| 38 | 14.06.1951 | Mysore | Gold | 4 | - | Rock- burst |
| 39 | 11. 10.1951 | Oorgaum | Gold | 9 | 9 | Rock-hurst |
| 40 | 02.11 1951 | Champion Reef | Gold | 4 | - | Rack-burst |
| 41 | 19.04.1952 | Champion Reef | Gold | 20 | 4 | Rock-burst |
| 42 | 30.06.1952 | Champion Reef | Gold | 10 | 5 | Rock-burst |
| 43 | 01.05.1953 | Lanjhera | Manganese | 5 | 2 | Side-fall |
| 44 | 21.06.1954 | Kachhidhana | Manganese | 5 | 1 | Side-fall |
| 45 | 30.11.1954 | Mysore | Gold | 4 | - | Side- fall |
| 46 | 23.12.1954 | Venkajigudda (Vajra) | Manganese | 3 | - | Side-fall |
| 47 | 27.05.1955 | Champion Reef | Gold | 10 | 8 | Rock- burst |
| 48 | 21.04.1956 | Yeshwant nagar | Manganese | 5 | 1 | Side-fall |
| 49 | 18.08.1956 | Tikuri | Bauxite | 5 | - | Side-fall |
| 50 | 22.01.1957 | Madadakere | Manganese | 4 | - | Side-fall |
| 51 | 29.09.1957 | Rajupalem | Barytes | 11 | 2 | Side-fall |
| 52 | 19.02.1958 | Aytemvalasa | Manganese | 7 | 3 | Side- fall |
| 53 | 12.05.1959 | Siddimella | Steatite soapstone | 8 | - | Side- fall |
| 54 | 14,05.1959 | Serima | White earth | 4 | 2 | Roof- fall |
| 55 | 26.06.1961 | Gua | Iron Ore | 4 | 1 | By Explosives |
| 56 | 24.03.1962 | Champion Reef | Gold | 4 | 4 | Rock-burst |
| 57 | 01.06.1963 | Junawani | Manganese | 5 | 2 | Side-tall |
| 58 | 13.08.1963 | Nundydroog | Gold | 5 | 2 | Rock-burst |
| 59 | 16.02.1964 | Sonnedenhalli | Iron Ore | 4 | 1 | Side- fall |
| 60 | 13.10.1964 | Patnibona (Bakudih) | Stone | 6 | - | Side- fall |
| 61 | 06.02.1966 | Mysore | Gold | 7 | - | Overwinding in shaft |
| 62 | 02.08.1966 | Borgafall | Iron Ore | 5 | - | By Explosive |
| 63 | 25.12.1966 | Venkaleshwara | Beryl & Mica | 6 | - | Side- fall |
| 64 | 06.06.1968 | Sarvodaya | Stone | 7 | - | By Explosives |
| 65 | 19.11.1969 | Morija | Iron Ore | 4 | 3 | Side-fall |
| 66 | 14.10.1970 | Bhadrasai | Manganese | 4 | - | Side- fall |
| 67 | 29.01.1971 | Bhatti Badarpur | Stone | 4 | - | Side- fall |
| 68 | 20.06.1972 | Balawali | Mica | 4 | - | Roof- fall |
| 69 | 22.08.1978 | Kukda | Limestone | 7 | 6 | Side-fall |
| 70 | 10.05.1980 | Kaludungri | Dolomite | 5 | - | Side- fall |
| 71 | 17.08.1980 | Bhatti Badarpur | Stone | 4 | - | Side-fall |
| 72 | 08.09.1983 | Manoharpur | Iron Ore | 4 | 1 | Dumpers and trucks |
| 73 | 04.04.1984 | Surda | Copper | 5 | - | By Explosives: Suffocation by gases |
| 74 | 30.05.1984 | Ahmedabad Project | Oil | 4 | - | Fire |
| 75 | 22.02.1986 | Rekha | Flourspar | 8 | 2 | Side-fall |
| 76 | 15.11.1988 | Ankleswar | Oil | 5 | - | Fire |
| 77 | 14.07.1989 | Nundydroog | Gold | 5 | - | Rock burst |
| 78 | 30.05.1990 | Bhatti Badarpur | Stone | 7 | - | Side-fall |
| 79 | 22.06.1991 | Bundu Basaria | Limestone | 6 | 1 | Side-fall |
| 80 | 11.07.1993 | Pali/Gangwani | Silica sand | 4 | - | Side- fall |
| 81 | 25.10.1993 | Pokarna | Granite | 5 | 1 | By Explosive |
| 82 | 09.07.1994 | Maruthi | Manganese | 4 | 1 | Side- fall |
| 83 | 28.08.1994 | Rajpura Dariba | Lead / zinc | 13 | - | Inundation |
| 84 | 16.02.1995 | Pali | Silica sand | 4 | - | Side- fall |
| 85 | 08.11.1996 | God | Granite | 4 | 6 | By Explosives |
| 86 | 17.04.1999 | Bharkundi Mine No.l | Soap stone | 6 | 2 | Side-fall |
| 87 | 25.05.2000 | Pandhari | Fireclay | 1 | - | Side-fall |
| 88 | 08.12.2000 | Ullari | Marble | 4 | - | Side- fall |


