Accidents in Coal Mines
| Sl. No. | Date of accident | Names of Mines | No. of persons | Cause of accident | |
| Killed | Seriously Injured | ||||
| 1 | 31.10.1901 | Tikkak | 4 | - | Explosion |
| 2 | 20.10.1903 | No.3 Pit | 5 | 3 | Roof-fall |
| 3 | 01.04.1906 | Upper Ledo | 4 | - | Suffocation by gases. |
| 4 | 16.06.1908 | Nadir Khas | 20 | - | Explosion |
| 5 | 21.11.1908 | North Kustore | 7 | - | Roof-fall |
| 6 | 25.11.1908 | North Kustore | 8 | - | Roof-fall |
| 7 | 21.12.1908 | Kanchka | 4 | Winding in shaft | |
| 8 | 12.05.1909 | Dhohidih | 4 | - | Roof-fall |
| 9 | 29.05.1909 | Sodepur | 7 | - | Roof-fall |
| 10 | 05.07.1909 | Sodcpur | 5 | - | Winding; falling down the shaft |
| 11 | 07.02.1910 | Dishcrgarh | 11 | - | Explosion |
| 12 | 10.03.1910 | Kendwadih | 4 | - | Roof-fall |
| 13 | 15.10.1910 | Sitalpur | 12 | - | Roof-fall |
| 14 | 26.10.1910 | Murulidih | 6 | - | Inundaiion |
| 15 | 26.11.1910 | Namdang | 14 | 4 | Explosion |
| 16 | 09.11.1911 | Kendwadih | 14 | - | Explosion |
| 17 | 19.04.1912 | Sripur | 4 | 3 | Things falling into the shaft |
| 18 | 11.07.1912 | Phularitand | 21 | - | Inundation |
| 19 | 02.03.1913 | Barkui | 6 | 1 | Roof-fall |
| 20 | 28.06.1913 | Jotejanaki | 13 | - | Inundation |
| 21 | 07.08.1913 | Jamadoba | 7 | - | Inundation |
| 22 | 08.08.1913 | Bhatdih | 7 | - | Inundation |
| 23 | 22.10.1913 | Chowrasi | 27 | - | Explosion |
| 24 | 23.10.1913 | Sodepur 9& 10 pits | 4 | - | In shaft |
| 25 | 24.06.1914 | Dhobidih | 6 | - | Roof-fall |
| 26 | 31.08.1915 | Chanda | 10 | - | Collapse of pillars |
| 27 | 04.02.1916 | Bhowra | 24 | - | Collapse of pillars |
| 28 | 20.02.1916 | Sitalpur | 6 | - | Winding in shaft |
| 29 | 20.07.1916 | Dishergarh | 14 | 4 | Explosion |
| 30 | 09.12.1916 | Jamuria | 4 | - | Roof-fall |
| 31 | 18 11.1918 | Dishergarh | 10 | 4 | Explosion |
| 32 | 17.05.1919 | Bhuggutdili | 4 | 1 | Roof-fall |
| 33 | 25.09.1919 | Nodhia | 7 | - | Roof-fall |
| 34 | 12.11.1919 | Khas Jayrampur | 6 | 1 | Roof-fall |
| 35 | 24.11.1919 | Kustore South | 14 | - | In shaft (Rope and chains breaking) |
| 36 | 30.01.1920 | Parbelia | 4 | - | Winding in shaft |
| 37 | 11.05.1920 | Loyabad | 4 | - | Roof- fall |
| 38 | 04.08.1920 | Namma | 8 | - | Inundation |
| 39 | 29.01.1921 | East Bagdigi | 5 | - | Side- fall |
| 40 | 20.02.1921 | Barkui | 4 | 1 | By Explosives |
| 41 | 28.02.1921 | Amlabad | 11 | Explosion | |
| 42 | 25.08.1921 | Seebpore | 4 | - | Roof-fall |
| 43 | 16.09.1921 | Pandeybera | 5 | - | Side- fall |
| 44 | 09.03.1922 | Khost | 13 | 3 | Explosion |
| 45 | 29.04.1922 | Sodepur | 8 | 8 | In shaft (over-winding) |
| 46 | 05.07.1922 | Parbelia | 4 | 2 | Explosion |
| 47 | 04.01.1923 | Parbelia | 74 | - | Explosion |
| 48 | 25.01.1923 | Mahakali | 8 | - | Side-fall |
| 49 | 20.02.1923 | Raniganj | 4 | 1 | Roof-fall |
| 50 | 26.03.1923 | Bonbiddin | 4 | - | Roof-fall |
| 51 | 14.04.1923 | Rawarwara | 16 | 1 | Collapse of pillars |
| 52 | 01.05.1923 | Sodepur | 9 | - | Suffocation by gases. |
| 53 | 21.06.1923 | Dhori | 7 | - | Side-fall |
| 54 | 21.12.1923 | Benahir | 5 | - | Roof-fall |
| 55 | 27.12.1923 | Jharia Khas | 5 | - | Roof-fall |
| 56 | 28.03.1924 | Khost | 4 | - | Roof-fall |
| 57 | 05.07.1924 | Bararee | 4 | - | By explosives |
| 58 | 01.11.1924 | Bagdigi | 4 | - | In shaft (Rope &. chains breaking) |
| 59 | 22.01.1925 | Raniganj | 5 | - | Roof-fail |
| 60 | 10.09.1925 | Burra Dhemo | 4 | - | Winding in shaft |
| 61 | 28.01.1926 | Chanch | 5 | - | Roof-fall |
| 62 | 01.09.1926 | Bararee | 4 | - | Side-fall |
| 63 | 09.04.1928 | Mudidih | 6 | 5 | Miscellaneous on surface |
| 64 | 30.10.1928 | Sripur | 4 | 1 | Roof-fall |
| 65 | 20.12.1928 | Bhaskajuri | 7 | - | Inundation |
| 66 | 09.04.1929 | Sripur | 4 | - | Roof-fall |
| 67 | 16.04.1929 | Swang | 6 | 3 | Explosion |
| 68 | 20.07.1929 | Sikdardih | 4 | - | Roof-fall |
| 69 | 15.10.1929 | Datla | 4 | 2 | Roof-fall |
| 70 | 19.11.1929 | Serampur | 5 | - | Roof-fall |
| 71 | 10.12.1929 | Lodna | 5 | 1 | Roof-fall |
| 72 | 24.02.1930 | Bararee | 4 | - | Suffocation by gases |
| 73 | 08.04.1930 | Deoli | 6 | - | Root-fall |
| 74 | 14.10.1930 | Dishergarh West | 6 | - | Explosion |
| 75 | 17.02.1931 | Ningah | 13 | 3 | By explosives |
| 76 | 24.11.1931 | Sodepur 9 & 10 pits | 5 | 1 | Roof-fall |
| 77 | 09.04.1932 | Methani | 5 | 2 | Explosion |
| 78 | 21.02.1934 | Porpiapur | 6 | - | Roof-fall |
| 79 | 12.05.1934 | Seebpur | 5 | 1 | Roof-fall |
| 80 | 16.07.1934 | Khas Jharia | 6 | - | Roof-fall |
| 81 | 16.01.1935 | Loyahad | 11 | - | Inundation |
| 82 | 29.06.1935 | Bagdigi | 19 | 7 | Explosion |
| 83 | 24.07.1935 | Kurhurbaree | 62 | 14 | Explosion |
| 84 | 30.01.1936 | Loyabad | 35 | - | Fire |
| 85 | 14.07.1936 | Adjai Second | 4 | 1 | Explosion |
| 86 | 13.12.1936 | Damodor | 4 | - | Surface railway |
| 87 | 18.12.1936 | Poidih | 209 | - | Explosion |
| 88 | 06.09.1938 | Dhemo Main | 6 | - | Roof-fall |
| 89 | 05.01.1940 | Kalithan Gurgaon | 4 | - | Roof-fall |
| 90 | 27.02.1940 | Banksimula | 6 | - | Roof-fall |
| 91 | 16.04.1940 | Raneepur | 4 | 1 | Explosion |
| 92 | 21.10.1940 | Bhulanbararee | 6 | 5 | Side-fall |
| 93 | 04.12.1940 | Ekra Khas | 8 | - | Roof-fall |
| 94 | 15.12.1940 | Jeetpur | 4 | - | Roof-fall |
| 95 | 28.12.1940 | Kustore | 4 | - | Suffocation by gases |
| 96 | 24.04.1941 | Dishergarh West | 6 | - | Roof-fall |
| 97 | 05.05.1941 | South Bulliari | 9 | - | Roof-fall |
| 98 | 04.08.1941 | Sodepur 9&10 pits | 4 | - | Roof-fall |
| 99 | 03.12.1941 | Dhemo Main | 4 | 1 | Side-fall |
| 100 | 16.01.1942 | Kurhurbaree | 5 | 5 | Roof-fall |
| 101 | 12.02.1942 | Ghogri-Berkui | 4 | - | Roof-fall |
| 102 | 27.03.1942 | Seetalpur | 4 | - | In shaft (falling down the shafl) |
| 103 | 06.07.1942 | Makerwal | 14 | - | Inundation |
| 104 | 17.07.1942 | Pinalgoria | 4 | - | Inundation |
| 105 | 27.11.1942 | Jotejanaki Khas | 6 | - | Roof-fall |
| 106 | 22.02.1943 | Sodepur 9,10&11 pits | 13 | 3 | Bump |
| 107 | 14.04.1943 | Banksimulla 11 & 12 pits | 5 | - | Explosion |
| 108 | 26.07.1943 | Ghorawari | 7 | - | Explosion |
| 109 | 08.10.1943 | Jamuria 7& 8 pits | 12 | 1 | Air-blast |
| 110 | 04.02.1944 | Hurriladih | 4 | 1 | Roof-fall |
| 111 | 10.04.1944 | Khode Valley | 8 | - | Side-fall |
| 112 | 14.06.1944 | North Brook | 4 | Winding in shaft | |
| 113 | 25.08.1944 | Bright Jharia | 4 | - | Roof-fall |
| 114 | 07.09.1944 | Dhemo Main | 6 | - | Roof-fall |
| 115 | 13.03.1945 | Dhemo Main | 4 | - | Side-fall |
| 116 | 13.6.1945 | Banksimula 9 & 10 pits | 8 | - | Side-fall |
| 117 | 19.03.1946 | Begunia | 13 | - | Explosion |
| 118 | 09.06.1946 | Malkera-Choitodih | 4 | - | Overwinding in shaft |
| 119 | 04.11.1946 | Gaslitand | 5 | - | Roof-fall |
| 120 | 20.03.1947 | Methani | 4 | 1 | Roof-fall |
| 121 | 23.03.1948 | Chapui Khas | 5 | 1 | By explosives |
| 122 | 19.05.1948 | Jamuria A & B pits | 4 | - | Roof-fall |
| 123 | 08.10.1948 | Ekra Khas | 6 | - | Inundation |
| 124 | 15.12.1948 | Parbelia | 8 | 2 | Haulage. |
| 125 | 27.12.1948 | Kargali | 4 | - | Side-fall |
| 126 | 24.10.1949 | Jamai Datla No.2 | 4 | - | In shafts (ropes & chains breaking) |
| 127 | 17.11.1949 | New Satgram | 6 | 3 | Roof-fall |
| 128 | 25.02.1950 | Rana | 4 | 1 | Roof-fall |
| 129 | 15.04.1950 | Bhatdee | 4 | - | Roof-fall |
| 130 | 29.08.1950 | Parbelia | 4 | - | Roof-fall |
| 131 | 04.10.1950 | Dhori | 7 | - | Inundation |
| 132 | 14.01.1951 | Chinakuri | 4 | 1 | In shafts (Misc.) |
| 133 | 28.01.1951 | Ranipur | 9 | 3 | Winding in shaft |
| 134 | 31.05.1951 | Methani | 7 | 2 | Roof-fall |
| 135 | 22.08.1951 | East Bhalgora | 4 | - | Roof-fall |
| 136 | 22.02.1952 | Demo Main | 6 | - | Roof-fall |
| 137 | 19.05.1952 | Mithapur | 4 | 1 | Side-fall |
| 138 | 17.06.1952 | South Last Baraboni Khas | 5 | 4 | Miscellaneous on surface |
| 139 | 12.07.1952 | Dhemo Main | 12 | - | Bump |
| 140 | 17.09.1952 | Bhatdee | 5 | - | Roof-fall |
| 141 | 19.11.1952 | Pure Chirimiri | 7 | - | Roof-fall |
| 142 | 22.01.1953 | Sonardih. | 4 | - | Roof-fall |
| 143 | 15.05.1953 | Pure Chirimiri | 8 | 1 | Roof-fall |
| 144 | 05.07.1953 | Bhulanbararee | 4 | - | Roof-fall |
| 145 | 31.07.1953 | Bejdih | 4 | - | Roof-fall |
| 146 | 05.08.1953 | Mijri | 11 | - | Inundation |
| 147 | 23.08.1953 | Dhemo Main | 6 | 1 | Roof-fall |
| 148 | 24.08.1953 | Chinakuri | 6 | 2 | Inundation |
| 149 | 26.09.1953 | Jhagrakhand | 4 | Roof-fall | |
| 150 | 30.09.1953 | Dhemo Main | 4 | - | Roof-fall |
| 151 | 08.01.1954 | Swang | 7 | - | Roof-fall |
| 152 | 19.01.1954 | Handiduah | 4 | - | Roof-fall |
| 153 | 14.03.1954 | Damra | 10 | - | Explosion |
| 154 | 02.04.1954 | Kothagudem No. 3 incline | 5 | - | Roof-fall |
| 155 | 16.06.1954 | Monoharbahal | 4 | - | Roof-fall |
| 156 | 11.10.1954 | Loyabad | 4 | - | Roof-fall |
| 157 | 10.12.1954 | Newton Chikli | 63 | - | Inundation |
| 158 | 02.02.1955 | Model Dharmaband | 8 | 3 | Miscellaneous on surface |
| 159 | 05.02.1955 | Amlabad | 52 | 1 | Explosion |
| 160 | 03.06.1955 | Pootkee | 4 | - | Things falling into the shaft |
| 161 | 14.07.1955 | Kalimati | 6 | - | Roof-fall |
| 162 | 09.09.1955 | Burra Dhemo | 4 | - | Roof-tall |
| 163 | 08.02.1956 | Bhulanbararee | 4 | 1 | Roof-fall |
| 164 | 13.06.1956 | Girimint | 4 | - | Haulage |
| 165 | 12.09.1956 | Lodna | 4 | - | Inundation |
| 166 | 26.09.1956 | Binodicutta | 4 | - | Inundation |
| 167 | 26.09.1956 | Burra Dhemo | 28 | - | Inundation |
| 168 | 19.02.1958 | Chinakuri 1 & 2 pits | 176 | 7 | Explosion |
| 169 | 20.02.1958 | Central Bhowrah | 23 | - | Inundation |
| 170 | 09.10.1958 | North Kujama | 8 | - | Roof-fall |
| 171 | 27.01.1959 | Saunda II | 4 | - | Explosion |
| 172 | 02.03.1959 | Kurhurbaree | 4 | - | Fire |
| 173 | 19.11.1959 | Sripur 1 & 2 pits | 7 | 2 | Roof-fall |
| 174 | 05.01.1960 | Damua | 16 | - | Inundation |
| 175 | 29.05.1960 | Bachra | 5 | 1 | Roof-fall |
| 176 | 23.01.1961 | Jambad Selected | 6 | - | In shaft (Misc.) |
| 177 | 27.02.1961 | Simlabahal | 4 | - | Roof-fall |
| 178 | 05.03.1961 | Budroochuck | 5 | 4 | Roof-fall |
| 179 | 22.04.1961 | East Kajora | 5 | 1 | Roof- fall |
| 180 | 06.05.1961 | Datla West | 4 | - | Roof-fall |
| 181 | 10.06.1961 | Burragarh | 4 | - | Roof-fall |
| 182 | 08.03.1962 | Upper Mandra | 5 | - | Roof-fall |
| 183 | 23.03.1962 | Sarpi Kajora | 5 | - | Roof-fall |
| 184 | 19.07.1962 | Sitanala | 6 | 1 | Roof-fall |
| 185 | 24.08.1962 | South Bulliari | 6 | - | Roof-fall |
| 186 | 15.02.1963 | Jamuna | 6 | - | Side-fall |
| 187 | 19.02 1963 | Jharkhand | 4 | 2 | Side-fall (face) |
| 188 | 21.03.1963 | Jamuria A & B pits | 7 | 1 | Roof-fall |
| 189 | 04.06.1963 | Kargali | 8 | 1 | Side-fall (face) |
| 190 | 22.04.1965 | Kendwadih | 6 | - | Inundation |
| 191 | 28.05.1965 | Dhori | 268 | 9 | Explosion |
| 192 | 24.07.1965 | Ena | 7 | - | Roof-fall |
| 193 | 08.11.1965 | Rajnagar | 5 | 1 | Roof-fall |
| 194 | 11.01.1966 | Lower Badjna | 5 | 2 | Roof-fall |
| 195 | 17.05.1966 | Katras Choitodih | 8 | 1 | Roof-fall |
| 196 | 16.01.1967 | Gonshadih | 4 | - | Roof-fall |
| 197 | 16.01.1967 | Laikdih Deep | 4 | - | Roof-fall |
| 198 | 28.09.1967 | Central Kujama | 4 | - | Overwinding in shaft |
| 199 | 11.04.1968 | West Chirmiri | 14 | 16 | Collapse of pillars |
| 200 | 27.09.1968 | North Salanpur | 6 | - | Side-fall |
| 201 | 21.11.1969 | New Stagram | 5 | 3 | Roof-fall |
| 202 | 06.09.1971 | Mudidih | 4 | 1 | Roof-fall |
| 203 | 24.12.1971 | Kuya & Khas Kuya | 4 | - | Roof-fall |
| 204 | 18.03.1973 | Noonidih Jeetpur | 48 | 13 | Explosion |
| 205 | 03.05.1973 | Bhowra South | 4 | 1 | Roof-fall |
| 206 | 11.01.1974 | Handidiha | 4 | 3 | Roof-fall |
| 207 | 11.03.1974 | Burhar No. 1 | 7 | - | Roof-fall |
| 208 | 16.05.1974 | Parasea | 4 | 1 | Roof-fall |
| 209 | 31.10.1974 | Ranipur | 4 | 1 | Explosion |
| 210 | 10.01.1975 | Kalyan Khani No.1 | 4 | - | Roof-fall |
| 211 | 28.02.1975 | Hessalong | 6 | - | Roof-fall |
| 212 | 19.04.1975 | Churcha | 5 | - | Roof-fall |
| 213 | 14.05.1975 | Ara | 5 | - | Roof-fall |
| 214 | 27.07.1975 | Pannandhro Lignite | 4 | - | Side fall |
| 215 | 09.08.1975 | Kessurgarh | 11 | 1 | Roof-fall |
| 216 | 18.11.1975 | Silewara | 10 | 1 | Inundation |
| 217 | 27.12.1975 | Chasnalla | 375 | - | Inundation |
| 218 | 28.01.1976 | Bellampalli 2 Inc. | 5 | - | Roof- fall |
| 219 | 05.04.1976 | Chasnalla | 5 | - | Inundation |
| 220 | 18.07.1976 | Kalyan Khani No. 5 | 4 | 1 | Roof- fall |
| 221 | 16.09.1976 | Central Saunda | 10 | - | Inundation |
| 222 | 04.10.1976 | Sudamdih Shaft | 43 | 3 | Explosion |
| 223 | 31.03.1978 | Tara | 5 | 2 | Roof-fall |
| 224 | 17.08.1978 | Industry | 4 | - | Inundation |
| 225 | 31.12.1978 | Prakasam Khani No.2 | 6 | 3 | Roof-fall |
| 226 | 22.01.1979 | Baragolai | 16 | - | Explosion |
| 227 | 09.10.1979 | Bhanora | 5 | 2 | Roof-fall |
| 228 | 16.11.1979 | Bankola | 4 | 3 | Roof-fall |
| 229 | 09.06.1980 | Jorekuri Palasthali | 4 | - | Land-slide |
| 230 | 03.07.1980 | Gopalichuk | 4 | 1 | Roof-fall |
| 231 | 24.06.1981 | Jagannalh | 10 | 4 | Fire |
| 232 | 16.07.1982 | Topa | 16 | 4 | Roof-fall |
| 233 | 14.09.1983 | Hurriladih | 19 | - | Inundation |
| 234 | 18.09.1984 | Saunda D (West) | 6 | - | By Explosives |
| 235 | 09.06.1985 | Somagudem No.1 | 6 | 1 | Roof-fall |
| 236 | 15.09. 1985 | Patherdih | 4 | 1 | Roof-fall |
| 237 | 14.10.1985 | Kalyan Khani No. 5 | 4 | 3 | Roof-fall |
| 238 | 27.03.1986 | Godavari Khani No. 9 | 7 | - | Explosion |
| 239 | 09.04.1986 | Banki | 4 | - | Roof-fall |
| 240 | 19.04.1986 | Satpura Mine No.1 | 4 | 1 | Roof-fall |
| 241 | 26.11.1986 | Kendwadih | 6 | - | Roof-fall |
| 242 | 25.05.1988 | North Jhagrakhand | 4 | - | Roof-fall |
| 243 | 18.06.1988 | Dubeswari | 4 | - | Roof-fall |
| 244 | 30.06.1989 | South Gobindpur | 5 | 2 | Roof-fall |
| 245 | 13.11.1989 | Mahabir | 6 | - | Inundation |
| 246 | 18.10.1990 | Dhanpuri Incline | 4 | 1 | Roof-fall |
| 247 | 19.11.1993 | Tipong | 9 | - | Explosion |
| 248 | 18.01.1994 | Mahabir Khani No.1 | 4 | - | Roof-fall |
| 249 | 25.01.1994 | New Kenda | 55 | - | Fire |
| 250 | 05.03.1994 | Kotma West | 6 | 1 | Roof-fall |
| 251 | 11.12.1994 | Bararee/Bhulanbararee | 4 | 0 | Winding in shaft |
| 252 | 27.09.1995 | Gaslitand | 64 | 0 | Inundation |
| 253 | 27.09.1995 | Katras-Choitodih | 4 | 0 | Inundation |
| 254 | 05.01.1996 | Kusunda | 4 | 5 | Roof-fall |
| 255 | 13.11.1996 | Satgram Incline | 4 | 0 | Roof-fall |
| 256 | 03.03.1997 | New Moghla | 10 | 12 | Explosion |
| 257 | 18.10.1997 | Sirka Underground | 5 | 0 | Roof-fall |
| 258 | 09.06.1998 | Kuju | 5 | 1 | Roof-fall |
| 259 | 06 07.1999 | Parascole (West) | 5 | 3 | Air-blast |
| 260 | 24.06.2000 | Kawadi opencast | 10 | 0 | Side fall |
| 261 | 06.10.2000 | GDK No.9 | 5 | 0 | Roof-fall |
| 262 | 03.11,2000 | Dobary | 4 | 1 | Roof-fall |
| 263 | 02.02.2001 | Bagdigi | 29 | 0 | Inundation |
| 264 | 05.03.2001 | Durgapur Rayatwari | 6 | 0 | Roof-fall |


